top of page
PARTNERS
HEAD Aerospace proudly collaborates with over 120 partners and resellers all over the world. Contact us if you're interested in becoming a partner.
or
Logo | Company | Country | Region | Link |
---|---|---|---|---|
ABZ Holdings | South Africa | Africa | http://abzholdings.com/ | |
AZ NavTeq | Pakistan | Asia | https://www.aznavteq.com/ | |
Aerial View Solutions | Nigeria | Africa | coming soon | |
Aeromap Technology SystemsAeromapss | Bahrain | Middle East | https://www.aeromapss.com/ | |
Agroresurssystems LLC | Ukraine | CIS | http://www.agroresurs.org/ | |
Arlula Pty Ltd | Australia | Oceania | https://www.arlula.com/ | |
Atlas Gis | Iraq | Middle East | https://www.atlasgisit.com/ | |
Azercosmos JSC | Azerbaijan | CIS | https://www.azercosmos.az/?lang=en | |
BBT Geomatics | South Africa | Africa | http://bbtg.co.za/ | |
BITS Geospatial | Mexico | Latin America | http://bitsgeospatial.com/ | |
Barjeel Aeial Photography | UAE | Middle East | https://baps.ae/ | |
Bridge Computer Technologies | Bangladesh | Asia | https://bctl.com.bd/ | |
CIS Geo | Colombia | Latin America | coming soon | |
CK Consult /Tallow Africa | South Africa | Africa | https://www.tallowafrica.com/ | |
CLS | France | Europe | https://www.cls.fr/ | |
Cartomex | Mexico | Latin America | https://www.cartomex.com/ | |
Center for Environmental and Geographic Information Services (CEGIS) | Bangladesh | Asia | https://www.cegisbd.com/ | |
CloudEO | Germany | Europe | https://www.cloudeo.group/ | |
Consultories GIS | Argentina | Latin America | http://www.consultoresgis.com/ | |
Critchlow Geospatial | New Zealand | Oceania | https://www.critchlow.co.nz/ | |
DDIT | Saudi Arabia | Middle East | http://www.ddgis.com/ | |
DHI GROUP | Denmark | Europe | https://www.dhigroup.com/ | |
DISSMAN Ingenieria S.A.S | Colombia | Latin America | http://www.dissmaningenieria.com/ | |
DRONE & GIS | Ecuador | Latin America | https://www.dronegis.com.ec/ | |
DWF Sistemas | Brazil | Latin America | https://dwfsistemas.com.br/pt-br | |
Decode Map | Bangladesh | Asia | coming soon | |
Digimap | Brazil | Latin America | https://www.digimap.com.br/ | |
EKODES | Peru | Latin America | https://www.ekodes.com/ | |
ER Solutions | Pakistan | Asia | https://ersolutionspk.com/ | |
ESSIPS (Environmental Surveys, Information, Planning and Policy Systems International) | Uganda | Africa | http://esipps-int.org/ | |
ESSTI | Ethiopia | Africa | coming soon | |
Eaglesensing | Netherlands | Europe | https://www.eaglesensing.com/ | |
Earthline | Indonesia | Asia | https://earthline.info/ | |
Edge Pro | Egypt | Middle East | https://edge-pro.com/ | |
Engesat | Brazil | Latin America | http://www.engesat.com.br/ | |
First Source Technology | Qatar | Middle East | http://fsqatar.com/ | |
GEOCOM | Gabon | Africa | https://www.geocom-sarl.com/ | |
GEOSAT | Spain | Europe | https://geosat.space/ | |
GEOSpatial Minds | Lebanon | Middle East | https://geospatialminds.com/ | |
GEOsat | South Korea | Asia | coming soon | |
GFD | Vietnam | Asia | https://gfd.com.vn/en/home/ | |
GIGAhertz | Burkina Faso | Africa | http://www.gigahertz-bf.com/www.gigahertz-bf.com/index.html | |
GISTEC | UAE | Middle East | https://www.gistec.com/index.html | |
Genesiis Software Pvt. Ltd. | Sri Lanka | Asia | http://www.genesiis.com/ | |
Geo Systems | Argentina | Latin America | https://www.geosystems.com.ar/ | |
Geo Terra Image | South Africa | Africa | https://geoterraimage.com/ | |
Geo4i | France | Europe | http://geo4i.com/en/ | |
GeoSAS | Ethiopia | Africa | http://www.geosas.net/geosas-consulting/index.php | |
Geoinformatics International (Pvt.) Ltd. | Sri Lanka | Asia | http://www.landgatelanka.com | |
Geomon Engineering LLC | Mongolia | Asia | coming soon | |
Geoscientifivc Mineral Resources | South Africa | Africa | coming soon | |
Geosoluciones | Chile | Latin America | https://www.geosoluciones.cl/ | |
Geospace Technologies | Kazakhstan | CIS | http://www.gstech.kz/ | |
Geospatial Colombia | Colombia | Latin America | https://www.geospatial.com.co/ | |
Geospatial Planning & Engineering | Pakistan | Asia | https://www.geospatial.pk/ | |
Geospatial Research and inovation Centre | Botswana | Africa | http://www.geospatialresearch.org/ | |
Geosystems Madagascar | Madagascar | Africa | https://geosystems.mg/ | |
Globalgeo | Brazil | Latin America | https://www.globalgeo.com.br/ | |
HADLAAN Gulf General Trading | Kuwait | Middle East | https://hadlaan.com/ | |
HEXGis | Brazil | Latin America | http://www.hexgis.com/ | |
HiTech | Togo | Africa | https://hitech-services.com/ | |
IGS | Myanmar | Asia | https://www.facebook.com/IGSCo.Ltd/about/?ref=page_internal | |
IOE Bangladesh Ltd | Bangladesh | Asia | https://www.ioe.com.bd/ | |
Imágenes Geográficas | Mexico | Latin America | http://www.imagengeo.com | |
Infosat | Argentina | Latin America | https://www.infosat.com.ar/ | |
JAL Engineering Services | Oman | Middle East | https://www.jesoman.com/ | |
JSC NC Kazakhstan Gharysh Sapary | Kazakhstan | CIS | http://www.gharysh.kz | |
Jeo Dijital | Turkey | Asia | https://jeodijital.com/ | |
Jurukur Perunding Services Sdn Bhd (JP Surveys) | Malaysia | Asia | http://jpsurveys.com/ | |
KSAT | Norway | Europe | https://www.ksat.no/ | |
Kaz Aerospace | Kazakhstan | CIS | https://kazaerospace.com/ | |
Knowbit | Brazil | Latin America | https://knowbit.tech/ | |
LaTelescop | France | Europe | https://www.latelescop.fr/ | |
LatBC | Mexico | Latin America | https://latbc.com/ | |
Latitude Geosystems SAS | France | Europe | https://www.latitude-geosystems.com/ | |
MAKANI | Iraq | Middle East | http://www.makangis.com/ | |
MAPS GEO | Lebanon | Middle East | https://mapsgeo.com/ | |
MGGP Aero | Poland | Europe | https://www.mggpaero.com/en/ | |
MappointAsia (Thailand) Public Company Limited | Thailand | Asia | https://www.mappointasia.com/ | |
MySpatial Sdn Bhd | Malaysia | Asia | http://www.myspatial.com.my/ | |
NSO | Netherlands | Europe | https://www.spaceoffice.nl/en/ | |
Nik Systems | Turkey | Asia | http://www.nik.com.tr/content_sistem.asp?id=41&language=english | |
North Pearl 4Smart Apps | Jordan | Middle East | coming soon | |
Novaterra | Brazil | Latin America | http://novaterrageo.com.br/ | |
OBSERVACIÓN DE LA TIERRA | Peru | Latin America | coming soon | |
Oasis Media Group | Senegal | Africa | https://oasis.sn/ | |
Penteon | USA | North America | https://www.penteon.io/ | |
PinkMatter/HEAD Ground station | South Africa | Africa | https://www.pinkmatter.com/ | |
Planet Observer | France | Europe | https://planetobserver.com/ | |
ProGea 4D | Poland | Europe | https://progea4d.pl/en/ | |
RCRMD (Regional Centre for Mapping of Resources for Development) | Kenya | Africa | https://www.landportal.org/organization/regional-centre-mapping-resources-development | |
SG2T | Ivory Coast | Africa | http://www.sg2t.net/DOC/SG2T_Plaquette_A4_Services_202020-1.pdf | |
ST2i | Tunisia | Middle East | http://www.st2i.com.tn/ | |
Sepret | Morocco | Middle East | https://sepret.ma/ | |
Shadowbreak | UK | Europe | https://shadowbreakintl.com/ | |
Sigma Sensors | Brazil | Latin America | https://sigmasensors.com.br/ | |
SkyMap Global Pte Ltd | Singapore | Asia | https://skymapglobal.com/ | |
Smart Navigation Systems | UAE | Middle East | http://smartnavigation.ae/ | |
Smartgroup Peru | Peru | Latin America | https://www.smart-group.ca/ | |
SoftConsult | Mauritiana | Africa | not available | |
SpaceSur | Argentina | Latin America | https://www.spacesur.com/ | |
Spatial Maps Consulting | Kenya | Africa | ||
Suhora Technologies | India | Asia | https://suhora.com/ | |
Survey Institute Zimbabwe | Zimbabwe | Africa | https://www.zig.org.zw/ | |
Sylvatrop Consulting | Senegal | Africa | https://www.sylvatropconsulting.com/en/ | |
T.M.S.TECH Company Limited | Thailand | Asia | http://- | |
Terra Exploration | Kazakhstan | CIS | http://terraex.kz/about-company/?lang=en | |
Totalview | Greece | Europe | https://www.totalview.gr/ | |
Trail Surveys | Pretoria | Africa | https://www.trailsurveys.com/ | |
UP42 | Germany | Europe | https://up42.com/ | |
Visiona Tecnologia Espacial | Brazil | Latin America | https://www.visionaespacial.com.br/ | |
ZHARYQ LLP | Kazakhstan | CIS | https://zharyq.kz/ | |
Zeta Resources | Malaysia | Asia | https://www.zetaresources.limited/ |
bottom of page